Michele Narowetz

Madison, WI Elementary Schools

Take a look at the Madison, WI Elementary Schools below to find homes for sale in your targeted area. Click any of the Madison High Schools below to view area homes for sale.

Click any of the Madison Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotsford 2 $2,795,000 62
Anana 16 $339,549 41
Arboretum 6 $589,666 37
Caledonia 1 $745,000 309
Caledonia (closed) 1 $745,000 314
Cesar Chavez 1 $240,000 12
Chavez 43 $439,514 70
Crestwoo 1 $0 216
Crestwood 54 $516,043 37
Elm Lawn 2 $779,000 46
Elvehjem 46 $463,448 33
Emerson 55 $401,900 36
Forest Edge 2 $489,000 6
Franklin 1 $634,900 5
Franklin/randall 114 $734,807 49
Gompers 28 $430,764 160
Hawthorne 10 $388,980 40
Henderson 50 $500,444 60
Horizon 2 $339,000 55
Huegel 54 $441,859 32
Kennedy 100 $425,441 82
Lake View 14 $941,414 34
Lakeview 12 $2,025,800 39
Lapham/marquette 88 $1,049,973 50
Leopold 16 $534,963 45
Lincoln 8 $344,925 32
Lindbergh 14 $344,743 38
Lowell 28 $451,421 59
Meadow View 40 $463,935 93
Mendota 24 $452,500 23
Midvale/lincoln 34 $590,865 30
Muir 56 $564,100 90
Olson 48 $440,304 53
Orchard Ridge 26 $433,431 26
Pope Farm 6 $1,091,633 66
Prairie View 2 $749,900 3
Sandburg 30 $359,277 222
Sauk Trail 1 $510,000 21
Schenk 26 $346,877 71
Shorewood 20 $1,336,000 53
Southside 18 $342,078 63
Stephens 60 $436,768 39
Stoner Prairie 10 $503,800 41
Thoreau 22 $644,527 51
Van Hise 41 $646,602 65
West Middleton 4 $684,500 25
Windsor 18 $193,656 1508

Login to My Starkhomes

Pixel