Michele Narowetz

Waunakee, WI Real Estate Subdivision Directory

Are you considering moving to a certain Waunakee, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waunakee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waunakee 2nd Ward Beach 2 $1,695,000 83
Waunakee Arboretum 2 $888,000 55
Waunakee Arboretum Office Park 12 $312,500 418
Waunakee Arboretum Village 15 $743,320 37
Waunakee Bishops Bay Prairie Neighborhood 2 $154,000 2387
Waunakee Capitol Estates 2 $439,500 28
Waunakee Carriage Ridge 10 $1,469,560 100
Waunakee Castle Oaks Condos 1 $350,000 71
Waunakee Centennial Heights 8 $569,925 35
Waunakee Creekside Of Waunakee 2 $199,900 30
Waunakee Golden Pond 2 $799,000 322
Waunakee Golden Ponds 4 $1,112,400 38
Waunakee Golden Ponds Addition To Westbridge 4 $431,500 519
Waunakee Haven At Heritage Hills 14 $502,043 142
Waunakee Heritage Hills 8 $471,175 70
Waunakee Hickory Highlands 2 $275,000 138
Waunakee Kilkenny Farms 10 $931,580 78
Waunakee Kilkenny Farms West 102 $393,633 133
Waunakee Kilkenny West 6 $1,446,633 99
Waunakee Mary Lake 4 $575,000 27
Waunakee Meadowbrook 4 $649,950 33
Waunakee Meadowbrook Condominiums 1 $679,900 37
Waunakee Morris Park 2 $825,000 15
Waunakee N/a 1 $1,095,000 118
Waunakee Na 1 $450,000 642
Waunakee North Ridge Estates 2 $799,900 248
Waunakee Oak Creek 2 $285,000 28
Waunakee Pleasant View Heights 4 $412,450 11
Waunakee Savannah Village 16 $711,838 51
Waunakee Six Mile Creek 5 $565,960 38
Waunakee Sixmile Creek 4 $594,000 17
Waunakee Southbridge 6 $885,000 21
Waunakee Springfield Ridge 6 $1,174,933 50
Waunakee The Community Of Bishops Bay 41 $615,512 724
Waunakee Tuscany Ridge 2 $1,250,000 10
Waunakee Walden Bay 2 $889,900 15
Waunakee Westbridge 6 $695,596 46
Waunakee Westview Meadows 4 $937,450 85
Waunakee Yahara Estates 74 $231,486 49

Login to My Starkhomes

Pixel